Property Attributes
- MLS#202609548
- TypeSingle Family
- Listing Status Active
- CountyKOSCIUSKO
- CityEtna Green
- AreaScott
- Zip46524
- StyleSite-Built Home
- Year Built1911
- Taxes$ 1840
- Price$ 497,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2191
- Lot Size3 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This 3-acre homestead is set up for off-grid living with nine solar panels, twelve L16 batteries and a 4000-watt inverter. The farmhouse has seen several recent updates including new insulation in the attic, walls, and basement, as well as a new roof. The horse barn has 2 box stalls, 2 tie stalls, a haymow, and sturdy pipe fencing around the barnyard. The insulated buggy shop/garage features two garage doors, a kitchenette, a full bathroom and wall heater. Perhaps the star of the outbuildings is the 64'x46' business shop, built in 2024 and currently used as a wood finishing shop. Note: this property is not connected to the power grid.
| Elementary School | Middle School | High School |
|---|---|---|
| Nappanee Elementary School | Northwood Middle School | NorthWood High School |
| Price History | |
|---|---|
| 3/23/2026 | Listed $425,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas |
| Cooling | None |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1911 |
| New Construction | No |
| Subdivision | None |
| Style | One and Half Story |
| Township | Scott |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 115 |
| FIPS Code | 18085 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Horse Facilities |
| Annual Taxes | 1840.48 |
| Area | Kosciusko County |
| Location | Rural |
| High School | NorthWood |
| City | Etna Green |
| School District | Wa-Nee Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 2367 |
| Elementary School | Nappanee |
| Middle School | NorthWood |
| Legal Description | 023-084-001.A Tr N 1/2 Se 31-34-5 3.00A |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202609548 |
| Agent First Name | Leon |
| Agent Last Name | Kramer |
| DOM | 177 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Partial Basement |
|---|---|
| Beds | 3 |
| Total Rooms | 10 |
| Full Baths Main | 1 |
| Total Finished SqFt | 2191 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 2191 |
| Below Grade Unfin. SqFt | 176 |
Exterior Features
| Road Surface | Paved |
|---|---|
| Road Access | County |
| Exterior | Shingle,Vinyl |
| Driveway | Gravel |
| Pool | No |
| Garage Length | 52 |
| Garage Width | 36 |
| Lot Size Area | 130680 |
| Lot Dimensions | rectangular |
| Lot Description | Level |
| Fence | Farm |
| Garage SqFt | 1872 |
| Well Type | Private |
| Approx. Lot Size Acres | 3 |
| Garage Capacity | 4 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 3:31 AM UTC