Property Attributes
- MLS#202628766
- TypeSingle Family
- Listing Status Active
- CountySTARKE
- CityWalkerton
- AreaOregon
- Zip46574
- StyleSite-Built Home
- Year Built1926
- Taxes$ 1168
- Price$ 95,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage640
- Lot Size0.08 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Koontz Lake living starts here whether you're investing or moving in! This 1-bedroom, 1-bath cottage has a proven track record as a steady rental since 2005, but it's just as well-suited to anyone looking for an affordable, low-maintenance home of their own, walking distance to the water. Inside, you'll find more storage than you'd expect: a full basement with laundry hookup, plus generously sized closets throughout, including a walk-in in the bedroom. The fenced backyard adds privacy and everyday livability, and the refrigerator and gas range are included, so you're ready to move in or rent out from day one. Small footprint means small taxes and low upkeep a smart choice whether you're building your portfolio or simplifying your life near the lake. Sold as-is. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Oregon-Davis Elementary School | Oregon-Davis Jr/Sr Middle School | Oregon-Davis Jr/Sr High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $99,900 |
| 9/21/2026 | 5$95,000 |
General Features
| Sewer | Regional |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | None |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1926 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Oregon |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 100 |
| FIPS Code | 18149 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1168.78 |
| Area | Starke County |
| Location | Lake,Rural |
| High School | Oregon-Davis Jr/Sr |
| City | Walkerton |
| School District | Oregon-Davis School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1280 |
| Elementary School | Oregon-Davis |
| Middle School | Oregon-Davis Jr/Sr |
| Legal Description | Oaks E 1/2 Lots 17 & 18 Blk 6 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202628766 |
| Agent First Name | Rhonda |
| Agent Last Name | Hurford |
| DOM | 66 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Full Basement |
|---|---|
| Flooring | Carpet,Other |
| Kitchen Length | 7 |
| Kitchen Width | 17 |
| Beds | 1 |
| Total Rooms | 3 |
| Living Room Width | 15 |
| Living Room Length | 11 |
| Full Baths Main | 1 |
| Total Finished SqFt | 640 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| Above Grade Finished SqFt | 640 |
| Below Grade Unfin. SqFt | 640 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Other |
|---|---|
| Pool | No |
| Lot Size Area | 3485 |
| Lot Dimensions | 38x100 |
| Lot Description | Corner,0-2.9999 |
| Water Features | Walk to Lake Access |
| Well Type | Private |
| Approx. Lot Size Acres | 0.08 |
| Well Size | 4 Inches |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 3:10 AM UTC