Property Attributes
- MLS#202631869
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityBremen
- AreaGerman
- NeighborhoodGreen Field Park - Greenfield Pa
- Zip46506
- StyleSite-Built Home
- Year Built1986
- Taxes$ 1125
- Price$ 314,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size0.34 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Back on market at no fault to the seller. Don't miss your opportunity! Sitting on a quiet street just west of downtown Bremen, you will find this pristine, 4 bedroom, 2 bath home. With three bedrooms and upstairs plus one on the lower level, there is space for everyone and everything. Need a home office or a game room... there's space for that! The main floor holds the living room and a gorgeous eat-in kitchen with granite counter tops and a stainless steel appliance package. From the kitchen you can peak into the lower level family room, so you're never far from the party! From the back deck, entertain in the wide open yard, with no neighbors behind you; offering a more private feel than most city living. Schedule a showing today and see how this gorgeous tri-level could become your dream home.
| Elementary School | Middle School | High School |
|---|---|---|
| Bremen Elementary School | Bremen Middle School | Bremen High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $324,900 |
| 8/19/2026 | 4$314,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Lower |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Ceiling-Tray,Ceilings-Vaulted,Chair Rail,Countertops-Stone,Deck Open,Dryer Hook Up Gas,Eat-In Kitchen,Garage Door Opener,Landscaped,Porch Covered,Range/Oven Hook Up Gas,Six Panel Doors,Tub/Shower Com |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1986 |
| New Construction | No |
| Subdivision | Green Field Park / Greenfield Pa |
| Style | Tri-Level |
| Township | German |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 40 |
| Lot Number | 3 |
| FIPS Code | 18099 |
| Associated Document Count | 1 |
| REO | No |
| Status | Back on Market |
| Status Detail | 3 |
| Auction Y/N | No |
| Annual Taxes | 1125.2 |
| Area | Marshall County |
| High School | Bremen |
| City | Bremen |
| School District | Bremen Public Schools |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 2104 |
| Elementary School | Bremen |
| Middle School | Bremen |
| Legal Description | ACREAGE: AUDITOR DESC: GREEN FIELD PARK SUB LOT 3 LEGAL DESC: |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202631869 |
| Agent First Name | Jill |
| Agent Last Name | Brenay |
| DOM | 19 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Partial Basement,Unfinished |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Beds | 4 |
| Total Rooms | 8 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 1672 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 17 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 10 |
| 4th Bedroom Length | 15 |
| 4th Bedroom Level | Lower |
| 4th Bedroom Width | 9 |
| Above Grade Finished SqFt | 1672 |
| Below Grade Unfin. SqFt | 432 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1032 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 22 |
| Garage Width | 20 |
| Lot Size Area | 15000 |
| Lot Dimensions | 100X150 |
| Lot Description | Level,0-2.9999 |
| Garage SqFt | 440 |
| Approx. Lot Size Acres | 0.34 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 3:31 AM UTC