Property Attributes
- MLS#202638475
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityGranger
- AreaHarris
- NeighborhoodWoodfield Downs
- Zip46530
- StyleTraditional
- Year Built1990
- Taxes$ 2644
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1834
- Lot Size0.39 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Stories begin here! Welcome to this meticulously cared-for, one-owner home in highly sought-after Woodfield Downs, located in the PHM School District. Offering 3 bedrooms and 2.5 baths, this home reflects years of pride in ownership and thoughtful care. The inviting floor plan offers a vaulted living room, formal dining space and a comfortable family room with fireplace that flows into the kitchen featuring granite countertops, stainless appliances, breakfast bar and sunny eat-in area. Step outside to the deck and enjoy the mature setting of the spacious corner lot. An unfinished basement provides a blank slate ready for whatever comes next. All tucked into a sidewalk-lined neighborhood convenient to shopping, dining, schools and everyday amenities. This home has been the backdrop to one family's storyand as their chapter wraps up, the opportunity is here to make it your new beginning. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Northpoint Elementary School | Discovery Middle School | Penn High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $405,000 |
General Features
| Sewer | Private |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Ceiling-9+,Ceiling Fan(s),Ceilings-Vaulted,Closet(s) Walk-in,Countertops-Solid Surf,Countertops-Stone,Deck Open,Dryer Hook Up Gas,Eat-In Kitchen,Foyer Entry,Garage Door Opener,Kitchen Island,Landscap |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1990 |
| New Construction | No |
| Subdivision | Woodfield Downs |
| Style | Two Story |
| Township | Harris |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 36 |
| FIPS Code | 18141 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Sidewalks |
| Dining Room Level | Main |
| Annual Taxes | 2644 |
| Area | St. Joseph County |
| Location | City/Town/Suburb |
| High School | Penn |
| City | Granger |
| School District | Penn-Harris-Madison School Corp. |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 115 |
| Architectural Style | Traditional |
| Total Sq Ft | 2918 |
| Elementary School | Northpoint |
| Middle School | Discovery |
| Legal Description | Woodfield Downs Sec One Lot 12 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202638475 |
| Agent First Name | Loretta |
| Agent Last Name | Henry |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Full Basement,Unfinished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Carpet,Tile |
| Kitchen Length | 15 |
| Laundry Room Width | 6 |
| Laundry Room Length | 6 |
| Kitchen Width | 13 |
| Beds | 3 |
| Total Rooms | 9 |
| Dining Room Length | 11 |
| Dining Room Width | 13 |
| Fireplace | Living/Great Rm |
| Family Room Width | 14 |
| Living Room Width | 13 |
| Den Length | 12 |
| Den Width | 9 |
| Family Room Length | 18 |
| Living Room Length | 12 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 1834 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 17 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1834 |
| Below Grade Unfin. SqFt | 1084 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Area | 16974 |
| Lot Dimensions | 123x138 |
| Lot Description | Corner,Level,0-2.9999 |
| Fence | Partial,Split-Rail |
| Garage SqFt | 400 |
| Approx. Lot Size Acres | 0.39 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 3:10 AM UTC