Property Attributes
- MLS#202638551
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityGranger
- AreaHarris
- NeighborhoodFountain Blue
- Zip46530
- StyleSite-Built Home
- Year Built1990
- Taxes$ 5010
- Price$ 405,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3528
- Lot Size0.53 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Located in highly desirable Granger, this spacious home offers room to spread out, entertain, and make it your own. The main level features three bedrooms, including a primary suite with an updated bath, plus a fun and funky double-sided fireplace connecting the formal living and family rooms. Skylights fill the home with natural light, while the full basement adds even more living space with a bedroom, full bath, large family room, office, and rec room. Unique, spacious, and packed with potential. Bring your vision and make it yours! Home is being sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Northpoint Elementary School | Discovery Middle School | Penn High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $405,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Breakfast Bar,Ceilings-Vaulted,Central Vacuum System,Deck Open,Eat-In Kitchen,Garage Door Opener,Jet/Garden Tub,Skylight(s),Wet Bar,Main Level Bedroom Suite,Main Floor Laundry,Jack & Jill Bath |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1990 |
| New Construction | No |
| Subdivision | Fountain Blue |
| Style | One Story |
| Township | Harris |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 36 |
| FIPS Code | 18141 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 5010.1 |
| Area | St. Joseph County |
| High School | Penn |
| City | Granger |
| School District | Penn-Harris-Madison School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 4356 |
| Elementary School | Northpoint |
| Middle School | Discovery |
| Legal Description | FOUNTAIN BLUE SUB LOT 21 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202638551 |
| Agent First Name | Megan |
| Agent Last Name | Shultz |
| Tax Year | 25 pay 26 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Full Basement,Finished,Walk-up |
|---|---|
| Fireplace(s) | 1 |
| Beds | 4 |
| Total Rooms | 8 |
| Fireplace | Family Rm,Living/Great Rm,Gas Starter |
| Family Room Width | 13 |
| Living Room Width | 15 |
| Family Room Length | 21 |
| Living Room Length | 22 |
| Full Baths Main | 2 |
| Total Finished SqFt | 3528 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 1 |
| Full Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 9 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 17 |
| 4th Bedroom Level | Lower |
| 4th Bedroom Width | 14 |
| Above Grade Finished SqFt | 2178 |
| Below Grade Finished SqFt | 1350 |
| Below Grade Unfin. SqFt | 828 |
| Living/Great Rm Level | Main |
| Rec Room Length | 22 |
| Rec Room Level | Lower |
| Rec Room Width | 39 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Brick |
|---|---|
| Pool | No |
| Garage Length | 21 |
| Garage Width | 34 |
| Lot Size Area | 23087 |
| Lot Dimensions | 150x155 |
| Lot Description | Slope |
| Garage SqFt | 714 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.53 |
| Garage Capacity | 3 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 3:10 AM UTC