Property Attributes
- MLS#202639178
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityMedaryville
- AreaWhite Post
- Zip47957
- StyleRanch
- Year Built1963
- Taxes$ 1431
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1459
- Lot Size0.34 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome home to this beautiful, well maintained 3-bedroom, 2-bath home situated on a large town lot at the edge of town, offering the convenience of town living with a little extra space to enjoy. Inside, youll find an inviting, updated interior with plenty of room for comfortable everyday living. Step outside to the fenced-in backyard, perfect for relaxing and entertaining. A spacious 2.5-car attached garage with attic storage. This home is move-in-ready with all the appliances included and has so much to offer. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| West Central Elementary School | West Central Middle School | West Central High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $229,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Eat-In Kitchen,Foyer Entry,Garage Door Opener,Stand Up Shower,Tub/Shower Combination |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1963 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | White Post |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 63 |
| FIPS Code | 18131 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1431.12 |
| Area | Pulaski County |
| Location | City/Town/Suburb |
| High School | West Central |
| City | Medaryville |
| School District | West Central School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1459 |
| Elementary School | West Central |
| Middle School | West Central |
| Legal Description | 019-00026-00 PREVO & BOSTON ADD LOT 20 HANSEL (566) MOSLEY (611) MONON (692)MOSLEY/BR. (612) and 019-00027-00 PREVO & BOSTON ADD LOT 21 HANSEL (566) MOSLEY (611) MONON (692)MOSLEY/BR. (612) |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639178 |
| Agent First Name | Wendy |
| Agent Last Name | Kopka |
| DOM | 1 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Crawl,Slab |
|---|---|
| Flooring | Hardwood Floors,Carpet,Laminate,Vinyl |
| Other Room 1 Level | Main |
| Kitchen Length | 10 |
| Laundry Room Width | 3 |
| Laundry Room Length | 6 |
| Kitchen Width | 15 |
| Beds | 3 |
| Total Rooms | 6 |
| Living Room Width | 15 |
| Other Room 1 Description | back foyer entry |
| Living Room Length | 21 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1459 |
| Basement Y/N | No |
| Other Room 1 Length | 8 |
| Other Room 1 Width | 4 |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 9 |
| 3rd Bedroom Length | 15 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1459 |
| Extra Room Description | front foyer entry |
| Extra Room Length | 7 |
| Extra Room Level | Main |
| Extra Room Width | 7 |
| Living/Great Rm Level | Main |
| Basement Material | Block |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Asphalt |
| Pool | No |
| Garage Length | 20 |
| Garage Width | 21 |
| Lot Size Area | 14810 |
| Lot Dimensions | 112x132 |
| Lot Description | 0-2.9999 |
| Fence | Wood |
| Garage SqFt | 420 |
| Approx. Lot Size Acres | 0.34 |
| Garage Capacity | 2.5 |
| ROOF MATERIAL | Metal |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 3:31 AM UTC